MIME-Version: 1.0 X-Document-Type: Worksheet Content-Location: file:///C:/2B7215E5/H1992-93-ResTable.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="windows-1252"
Suburban League - Southern Division
Pos Team Pld W D L F A Pts GD Team Date H Date A
1 Carshalton Athletic 38 31 3 4 137 42 96 95 Banstead Ath 07/11/1992<= /td> 1-1 13/03/1993<= /td> 3-0
= 2 Sutton United 38 24 5 9 124 47 77 77 Bromley 02/01/1993 0-3 17/04/1993 0-6
= 3 Dulwich Hamlet 38 24 5 9 115 55 77 60 Carshalton Ath 20/04/1993 1-1 22/08/1992 1-3
= 4 Bromley 38 23 6 9 109 54 75 55 Corinthian Casuals 15/09/1992 0-2 27/03/1993 1-1
= 5 Tooting & Mitcham 38 21 8 9 117 58 71 59 Crawley Town 10/10/1992 1-1 17/03/1993 3-4
= 6 Malden Vale 38 19 8 11 68 56 65 12 Croydon 06/04/1993 3-2 26/09/1992 1-1
= 7 Kingstonian 38 20 5 13 94 85 65 9 Croydon Ath 13/02/1993 1-2 17/10/1992 2-0
= 8 Dorking 38 20 2 16 67 83 62 -16 Dorking 03/04/1993 1-0 09/09/1992 2-3
= 9 Met Police 38 18 4 16 93 72 58 21 Dulwich Hamlet 31/10/1992 0-5 19/12/1992 2-4
= 10 Crawley Town 38 18 4 16 72 66 58 6 Epsom & Ewell = 11 Croydon 38 18 8 12 94 58 56** 36 Horsham 27/02/1993 4-0 24/11/1992 3-1
= 12 Croydon Athletic 38 14 7 17 65 83 49 -18 Kingstonian 22/09/1992 2-2 12/12/1992 0-3
= 13 Leatherhead 38 14 7 17 51 82 49 -31 Leatherhead 10/04/1993 0-1 24/02/1993 1-1
= 14 Corinthian Casuals 38 14 5 19 67 84 47 -17 Malden Vale 24/10/1992 1-2 06/02/1993 2-4
= 15 Whyteleafe 38 13 9 16 85 89 45* -4 Met Police 20/03/1993 2-1 03/10/1992 0-2
= 16 Epsom & Ewell 38 11 8 19 58 78 41 -20 Redhill 29/09/1992 3-0 09/03/1993 2-1
= 17 Three Bridges 38 7 5 26 43 111 26 -68 Sutton United 05/09/1992 1-4 20/02/1993 1-2
= 18 Banstead Athletic 38 8 4 26 49 107 25* -58 Three Bridges 24/04/1993 3-1 16/02/1993 7-2
= 19 Redhill 38 4 4 30 39 129 16 -90 Tooting & Mitcham 19/09/1992 0-4 09/02/1993 0-4
2= 0 Horsham 38 4 3 31 37 145 15 -108 Whyteleafe 29/08/1992 2-2 06/03/1993 1-2
  ** 6 points deducted - * 3 points deduc= ted